2026 Fees
| Daily Fees | Weekdays | Weekends & Holidays |
|---|---|---|
| 18 Holes | $44.00 | $50.00 |
| 9 Holes | $28.00 | $30.00 (After 11:00am) |
| Twilight | $32.00 | $34.00 |
| Senior | $29.00 | $31.00 (After 11:00am) |
| Junior | $12.00 | $12.00 (After 11:00am) |
| Cart Fees | ||
| 18 Holes | $21.00 | Per Rider |
| 9 Holes | $15.00 | Per Rider |
| Driving Range Fees | ||
| Small Basket | $10.00 | 30 Balls |
| Medium Basket | $16.00 | 60 Balls |
| Large Basket | $20.00 | 90 Balls |
Effective 1/1/2025
To request an accessible golf cart, please contact us before your tee time so we can have it ready when you arrive. We recommend 48 hours’ notice but will do our best to accommodate shorter requests based on availability. For assistance, contact our General Manager Aaron Hensley at This email address is being protected from spambots. You need JavaScript enabled to view it. or at 559-651-1441. We look forward to your visit!
