2025 Fees
Daily Fees | Weekdays | Weekends & Holidays |
---|---|---|
18 Holes | $42.00 | $48.00 |
9 Holes | $27.00 | $29.00 (After 11:00am) |
Twilight | $31.00 | $33.00 |
Senior | $28.00 | $30.00 (After 11:00am) |
Junior | $11.00 | $11.00 (After 11:00am) |
Cart Fees | ||
18 Holes | $20.00 | Per Rider |
9 Holes | $14.00 | Per Rider |
Driving Range Fees | ||
Small Basket | $9.00 | 30 Balls |
Medium Basket | $11.00 | 60 Balls |
Large Basket | $14.00 | 100 Balls |
Range Card | $96.00 | 8 Large Baskets |
Effective 1/1/2025