2026 Fees
| Daily Fees | Weekdays | Weekends & Holidays |
|---|---|---|
| 18 Holes | $44.00 | $50.00 |
| 9 Holes | $28.00 | $30.00 (After 11:00am) |
| Twilight | $32.00 | $34.00 |
| Senior | $29.00 | $31.00 (After 11:00am) |
| Junior | $12.00 | $12.00 (After 11:00am) |
| Cart Fees | ||
| 18 Holes | $21.00 | Per Rider |
| 9 Holes | $15.00 | Per Rider |
| Driving Range Fees | ||
| Small Basket | $10.00 | 30 Balls |
| Medium Basket | $16.00 | 60 Balls |
| Large Basket | $20.00 | 90 Balls |
Effective 1/1/2025
