• Sub Banner 1

Scorecard

The Valley Course

Hole123456789Total
Blue 476 374 361 396 168 354 209 402 490 3230
White 468 359 335 386 152 341 200 389 482 3112
Par 5 4 4 4 3 4 3 4 5 36
Handicap 8 4 5 1 7 6 2 3 9  
Red Tees 415 340 301 374 139 323 174 361 472 2899
Par 5 4 4 4 3 4 3 4 5 36
Handicap 4 5 8 1 9 7 6 2 3  
TeeRatingSlope
Blue 70.8 125
White 69.1 121

The Oaks Course

Hole123456789Total
Blue 369 376 517 509 151 381 395 204 432 3334
White 351 331 492 501 140 369 385 189 408 3166
Par 4 4 5 5 3 4 4 3 4 36
Handicap 5 3 7 6 9 8 4 1 2  
Red Tees 338 322 384 390 108 316 363 174 398 2793
Par 4 4 5 5 3 4 4 3 5 37
Handicap 2 6 5 1 9 8 3 7 4  
TeeRatingSlope
Blue 70.8 125
White 69.0 122

The Lakes Course

Hole123456789Total
Blue 372 480 333 185 366 362 169 429 545 3241
White 359 472 312 167 358 341 159 413 516 3097
Par 4 5 4 3 4 4 3 4 5 36
Handicap 8 9 7 4 6 2 5 1 3  
Red Tees 309 418 295 129 329 290 137 344 447 2698
Par 4 5 4 3 4 4 3 4 5 36
Handicap 6 1 8 9 5 7 4 3 2  
TeeRatingSlope
Blue 70.2 122
White 68.5 118

We invite you to book a tee time today!  Call now 559-651-1441.

Ready to Reserve your Tee Time?

Close